Serving Size: 2 Gummies
Servings per Container: 30
Amount Per Serving | %DV | |
---|---|---|
Calories | 20 | ** |
Total Cabohydrate | 5 g | 2%** |
Includes 2g Added Sugars | 5%** | |
Vitamin A (Retinol Palmitate) | 650 mcg | 50% |
Vitamin C (Ascorbic Acid) | 30 mg | 25% |
Vitamin D (Cholecalciferol) | 20 mcg | 133% |
Vitamin D (dl-alpha Tocopherol) | 11.5 mg | 61% |
Vitamin K Phytomenadione | 38 mcg | 42% |
Niacin (Niacinamide) | 10 mg | 56% |
Vitamin B6 (Pyridoxine HCL) | 2 mg | 100% |
Folate (5-methyltetrahydrofolate) | 800 mcg DFE | 133% |
Vitamin B12 (Methycobalamin) | 15 mcg | 536% |
Biotin | 150 mcg | 429% |
Iodine (Potassium Iodide) | 150 mcg | 52% |
Zinc (Zinc Citrate) | 3 mg | 23% |
Selenium (Sodium Selenate) | 10 mcg | 14% |
Chromium (Chromium Picolinate) | 15 mcg | 33% |
Molybdenum (Sodum Molybdate) | 18 mcg | 36% |
** Daily Value (DV) not established |
† %Daily Value for pregnant or lactating Women |
Other Ingredients: Tapioca Syrup, Organic Sugar, Pectin, Natural Flavors, Sodium Citrate, Citric Acid, Fruit & Vegetable Juice for Color