Serving Size: 2 Softgels
Servings per Container: 30
Amount Per Serving | %DV† | |
---|---|---|
Calories | 10 | ** |
Calories from Fat | 10 | ** |
Total Fat | 1 g | 1.30% |
Saturated Fat | 135 mg | 0.68% |
Trans Fat | 0 g | 0% |
Polyunsaturated Fat | <0.5 g | ** |
Monounsaturated Fat | <0.5 g | ** |
Vitamin E | 6.7 mg | 44.66% |
Omega 3 (From Fish Oil ‡) | 840 mg | ** |
EPA | 250 mg | ** |
DHA | 500 mg | ** |
** Daily Value (DV) not established |
†% Daily Value for pregnant or lactating women |
‡ Expressed as Triacylglycerols (TAG) from Anchovies |
Other Ingredients: Glycerin, Gelatin, Natural (non-GMO) Tocopherols, Purified Water, Natural Lemon Flavor