Serving Size: 1 Caplet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (50% Beta-Carotene, 50% Retinyl Palmitate) | 1200 mcg RAE | 92% |
Vitamin C (Calcium Ascorbate) | 100 mg | 83% |
Vitamin D (Vegan Cholecalciferol) | 10 mcg | 67% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 105% |
Vitamin K (Phytonadione) | 80 mcg | 89% |
Thiamin (Thiamine Hydrochloride) | 2.5 mg | 179% |
Riboflavin | 2.5 mg | 156% |
Niacin | 20 mg | 111% |
Vitamin B6 (Pyridoxal-5-Phosphate, Pyridoxine) | 4 mg | 200% |
Folate (L-Methylfolate, Folinic Acid) | 800 mcg DFE | 133% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 6 mcg | 214% |
Biotin | 35 mcg | 100% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 143% |
Choline (Choline Bitartrate) | 50 mg | 9% |
Calcium (Calcium Phosphate, Ascorbate, Malate) | 64 mg | 5% |
Iron (Iron Chelate) | 18 mg | 67% |
Iodine (Potassium Iodide) | 150 mcg | 52% |
Magnesium (Malate) | 40 mg | 10% |
Zinc (Zinc Citrate) | 14 mg | 108% |
Selenium (L-Selenomethionine) | 35 mcg | 50% |
Copper (Amino Acid Chelate) | 1 mg | 77% |
Manganese (Amino Acid Chelate) | 2.6 mg | 100% |
Chromium (Chromium Picolinate) | 45 mcg | 100% |
Molybdenum (Molybdenum Chelate) | 50 mcg | 100% |
Organic Wellness Blend Organic Chamomile (Flower), Organic Ginger (Root) | 60 mg | ** |
Probiotics Lactobacillus acidophilus | 50 mg | ** |
Enzyme Blend Amylase, Protease, Cellulase, Lipase | 25 mg | ** |
** Daily Value (DV) not established |
† %Daily Value for pregnant or lactating Women |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Stearic Acid (Vegetable Based), Magnesium Stearate (Vegetable Based), Glycerin, Natural Orange Oil (Flavor)