Serving Size: 1 Tablespoon (15 mL)
Servings per Bottle: 31
Amount Per Serving | %DV† | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 7 g | 3% |
Total Sugars 6 g | ||
Includes 5 g of Added Sugars | 10% | |
Vitamin A (Beta Carotene) | 1012 mcg RAE | 78% |
Vitamin C (Ascorbic Acid) | 120 mg | 100% |
Vitamin D3 (Cholecalciferol from Lichen) | 20 mcg | 133% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 18 mg | 95% |
Vitamin K1 | 80 mcg | 89% |
Thiamine (Thiamine Hydrochloride) | 2 mg | 143% |
Riboflavin (Riboflavin-5-Phosphate) | 2 mg | 125% |
Niacin (Niacinamide) | 20 mg NE | 111% |
Vitamin B6 (Pyridoxal-5-Phosphate ) | 2 mg | 100% |
Folate (Calcium Folinate) | 666 mcg DFE | 111% |
Vitamin B12 (Methylcobalamin) | 10 mcg | 357% |
Biotin | 35 mcg | 100% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 143% |
Calcium (Calcium Citrate) | 25 mg | <2% |
Iodine (Potassium Iodine) | 150 mcg | 52% |
Magnesium (Magnesium Citrate) | 25 mg | 6% |
Zinc (Zinc Citrate) | 10 mg | 77% |
Selenium (Selenium Amino Acid Chelate) | 35 mcg | 50% |
Manganese (Manganese Amino Acid Chelate) | 2 mg | 77% |
Chromium (Polynicotinate) | 45 mcg | 100% |
Molybdenum (Molybdenum Amino Acid Chelate) | 50 mcg | 100% |
Potassium (Potassium Citrate) | 50 mg | <2% |
Choline (Choline Bitartrate) | 50 mg | 9% |
Inositol | 15 mg | ** |
Aquamin® Trace Mineral Complex | 44 mg | ** |
Digestive Health Blend Fructooligosaccharides, Isomalt Oligosaccharides, Bromelain, Papain | 1225 mg | ** |
Fruit & Vegetable Blend Lycii/Goji (Lysium spp., fruit) Extract, Acai (Euterpe oleracea, fruit), Beet (root) | 50 mg | ** |
** Daily Value (DV) not establised |
†% Daily Value for pregnant or lactating women |
Other Ingredients: Steam Distilled Water, Fructose, Citric Acid, Natural Flavors, Xanthan Gum, Gum Arabic, Potassium Sorbate (preservative), Stevia Extract