Serving Size: 1 Caplet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (67% Beta Carotene, 33% Retinyl Palmitate) | 1200 mcg RAE | 133% |
Vitamin C (Calcium Ascorbate) | 80 mg | 89% |
Vitamin D (Cholecalciferol from Lichen) | 20 mcg | 100% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 133% |
Vitamin K (Menaquinones) | 80 mcg | 67% |
Thiamin (Thiamine Hydrochloride) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (Nicotinic Acid) | 20 mg | 125% |
Vitamin B6 (Pyridoxal-5-Phosphate, Pyridoxine) | 2 mg | 118% |
Folate (from 240mcg L-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 4 mcg | 167% |
Biotin | 30 mcg | 100% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 200% |
Choline (Bitartrate) | 25 mg | 5% |
Calcium (Calcium Citrate, Ascorbate) | 50 mg | 4% |
Magnesium (Magnesium Malate) | 50 mg | 12% |
Zinc (Zinc Citrate) | 20 mg | 182% |
Selenium (L-Selenomethionine) | 100 mcg | 182% |
Copper (Amino Acid Chelate) | 2 mg | 222% |
Manganese (Manganese Chelate) | 2 mg | 87% |
Chromium (Chromium Polynicotinate) | 45 mcg | 129% |
Molybdenum (Amino Acid Chelate) | 75 mcg | 167% | Organic Fruit & Vegetable Blend Organic Ginger (Root), Broccoli (Whole Plant), Pomegranate (fruit), Organic Spinach (Leaf), Kale (Leaf) | 50 mg | ** |
Enzyme Blend Amylase, Protease, Cellulase, Lipase | 25 mg | ** |
Inositol | 20 mg | ** |
Probiotics Lactobacillus acidophilus | 5 mg | ** |
** Daily Values (DV) not established |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Stearic Acid (Vegetable Based), Magnesium Stearate (Vegetable Based), Glycerin, Natural Peppermint Oil (Flavor)