Serving Size: 2 Gummies
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Calories | 20 | ** |
Total Cabohydrate | 5 g | 2%** |
Total Sugars | 3 g | † |
Includes 2g Added Sugars | 50 mcg | 4%** |
Vitamin A (50% Beta-Carotene, 50% Retinyl Palmitate) | 180 mcg | 20% |
Vitamin C (Ascorbic Acid) | 45 mg | 50% |
Vitamin D (Cholecalciferol from Lichen) | 20 mcg | 100% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 4mg | 27% |
Thiamin (Thiamine Mononitrate) | 0.15 mg | 13% |
Vitamin B6 (Pyridoxine Hydroclyoride) | 1 mg | 59% |
Folate (Calcium L-5 Methyltetrahydrofolate) | 250 mcg DFE | 63% |
Vitamin B12 (Methylcobalamin) | 5 mcg | 208% |
Biotin | 15 mcg | 50% |
Pantothenic Acid (Calcium Pantothenate) | 3 mg | 60% |
Iodine (Potassium Iodide) | 90 mcg | 60% |
Zinc (Zinc Citrate) | 1.6 mg | 15% |
Sodium | 20 mg | <1% |
** Percent Daily Value is based on a 2,000-calorie diet |
† Daily Value (DV) not established |
Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Purified Water, Pectin, less than 2% of Citric Acid, Natural Raspberry Flavor, Sodium Citrate, Vegetable Juice Color, Organic Sunflower Oil, Organic Rice Flour