Serving Size: 1 Softgel
Servings per Container: 30
Amount Per Serving | %DV† | |
---|---|---|
Calories | 10 | ** |
Total Fat | 1.3 g | 1% |
Fish Oil Concentrate | 1.286 g | ** |
Total Omega-3 Fatty Acids | 964 mg | ** |
EPA (eicosapentaenoic acid) | 643 mg | ** |
DHA (docosahexaenoic acid) | 257 mg | ** |
** Daily Value (DV) not established |
† Percent Daily Values are based on a 2,000 calorie diet |
Other Ingredients: Softgel (Gelatin, Vegetable Glycerin, and Purified Water), Mixed Natural Tocopherols
Contains: Fish (Anchovies [source of fish oil]) from certified sustainable sources