Serving Size: 21g (1 scoop)
Servings per Bottle: About 17
Amount Per Serving | %DV | |
---|---|---|
Calories | 85 | |
Total Fat | 2 g | 3% ** |
Sodium | 280 mg | 12% |
Total Carbohydrate | 2 g | <1% ** |
Dietary Fiber | 2 g | 7% ** |
Protein | 15 g | 22% ** |
Calcium | 30 mg | 2% |
Iron | 5 mg | 28% |
** Percent Daily Values are based on a 2000 calorie diet. |
Other Ingredients: Organic Pea Protein, Organic Hemp Protein, Organic Acacia (Gum Arabic), Organic Vanilla Flavor, Salt, Organic Stevia Extract (Leaf), Organic Luo Han Guo (Monk Fruit)