Serving Size: 1 Acid Resistant Capsule
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Proprietary Probiotic Blend Total Cultures | 50 Billion CFU† | ** |
Lactobacillus Acidophilus LA85 | ** | |
Bifidobacterium lactis BLa80 | ** | |
Lactobacillus brevis LB01 | ** | |
Lactobacillus casei LC89 | ** | |
Lactobacillus plantarum Lp90 | ** | |
Lactobacillus rhamnosus LRa05 | ** | |
Bifidobacterium bifidum BBi32 | ** | |
Bifidobacterium breve BBr60 | ** | |
Bifidobacterium longum BL21 | ** | |
Streptococcus boulardi SB01 | ** | |
Lactobacillus gasseri LG08 | ** | |
Lactobacillus reuteri LR08 | ** | |
Bifidobacterium infantis B145 | ** | |
Proprietary Probiotic Blend:L-Glutamin, Inulin(FOS), Apple Pectin | 10 mg | ** |
** Daily Values (DV) not established |
† At time of manufacture |
Other Ingredients: Cellulose (Capsule), Organic Rice Blend