Serving Size: 1 Tabelspoon (15 mL)
Servings per Bottle: 31
Amount Per Serving | %DV for Children Ages | ||
---|---|---|---|
1-3 yrs | 4 or more years | ||
Calories | 20 | ||
Total Carbohydrate | 7 g | 5% | 2% |
Total Sugars 6 g | |||
Includes 5 g of Added Sugars | 20% | 10% | |
Vitamin A (Beta Carotene) | 375 mcg RAE | 125% | 42% |
Vitamin C (Ascorbic Acid) | 120 mg | 800% | 130% |
Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 66% | 50% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 13 mg | 215% | 86% |
Thiamine (Thiamine HCl) | 2 mg | 400% | 167% |
Riboflavin (Riboflavin-5-Phosphate) | 2 mg | 400% | 154% |
Niacin (Niacinamide) | 10 mg NE | 167% | 62% |
Vitamin B6 (Pyridoxal-5-Phosphate) | 2 mg | 400% | 118% |
Folate (L-5-Methyltetrahydrofolate Calcium) | 476 mcg DFE | 320% | 120% |
Vitamin B12 (Methylcobalamin) | 10 mcg | 1110% | 420% |
Biotin | 65 mcg | 815% | 215% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 500% | 200% |
Calcium (Calcium Citrate) | 25 mg | 4% | <2% |
Iodine (Potassium Iodine) | 50 mcg | 55% | 34% |
Magnesium (Magnesium Citrate) | 25 mg | 32% | 6% |
Zinc (Zinc Citrate) | 5 mg | 167% | 46% |
Selenium (Selenium Amino Acid Chelate) | 10 mcg | 50% | 18% |
Manganese (Manganese Amino Acid Chelate) | 1 mg | 85% | 44% |
Chromium (Polynicotinate) | 10 mcg | 90% | 28% |
Molybdenum (Molybdenum Amino Acid Chelate) | 20 mcg | 120% | 44% |
Potassium (Potassium Citrate) | 50 mg | <2% | <2% |
Choline (Choline Bitartrate) | 20 mg | 10% | 4% |
Inositol | 15 mg | ** | ** |
Aquamin® Trace Mineral Complex | 44 mg | ** | ** |
Digestive Health Blend Fructooligosaccharides, Isomalt Oligosaccharides, Bromelain, Papain | 1.22 g | ** | ** |
Fruit & Vegetable Blend Goji (Berry) Extract, Acai (Fruit) Extract, Beet (Root) | 50 mg | ** | ** |
** Percent Daily Value is based on a 2,000 calorie diet |
Other Ingredients: Steam Distilled Water, Fructose, Citric Acid, Natural Flavors, Xanthan Gum, Gum Arabic, Potassium Sorbate (preservative), Stevia