Serving Size: 1 Caplet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (50% Beta Carotene, 50% Retinyl Palmitate) | 1200 mcg RAE | 92% |
Vitamin C (Calcium Ascorbate) | 100 mg | 83% |
Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 67% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 105% |
Vitamin K (Phytonadione) | 80 mcg | 89% |
Thiamine (Thiamine Hydrochloride) | 2.5 mg | 179% |
Riboflavin | 2.5 mg | 156% |
Niacin | 20 mg | 111% |
Vitamin B6 (Pyridoxal-5-Phosphate, Pyridoxine) | 4 mg | 200% |
Folate (L-Methylfolate, Folinic Acid) | 800 mcg DFE | 133% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 6 mcg | 214% |
Biotin | 35 mcg | 100% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 143% |
Calcium (Calcium Phosphate, Malate, Ascorbate) | 64 mg | 5% |
Magnesium (Magnesium Citrate) | 40 mg | 10% |
Zinc (Zinc Citrate) | 15 mg | 115% |
Selenium (L-Selenomethionine) | 35 mcg | 50% |
Copper (Amino Acid Chelate) | 1 mg | 77% |
Manganese (Amino Acid Chelate) | 2.6 mg | 100% |
Chromium (Polynicotinate) | 45 mcg | 100% |
Molybdenum (Amino Acid Chelate) | 50 mcg | 100% |
Organic Wellness Blend Organic Ginger (Root), Organic Chamomile (Flower) | 120 mg | ** |
Probiotics Lactobacillus acidophilus | 50 mg | ** |
Enzyme Blend Amylase, Protease, Cellulase, Lipase | 25 mg | ** |
** Daily Value (DV) not establised |
†% Daily Value for pregnant or lactating women |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Stearic Acid (Vegetable Based), Magnesium Stearate (Vegetable Based), Glycerin, Natural Orange Oil (Flavor)