Serving Size: 1 Tablet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (50% Beta Carotene, 50% Retinyl Palmitate) | 1200 mcg RAE | 133% |
Vitamin C (Calcium Ascorbate) | 60 mg | 67% |
Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 50% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 34 mcg | 227% |
Vitamin K (Menaquinones) | 80 mcg | 67% |
Thiamin (Thiamine Hydrochloride) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (Niacinamide) | 20 mg | 125% |
Vitamin B6 (Pyridoxal-5-Phosphate) | 2 mg | 118% |
Folate (from 240 mcg L-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 6 mcg | 250% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 200% |
Magnesium (Magnesium Malate) | 50 mg | 12% |
Zinc (Zinc Citrate) | 30 mg | 273% |
Selenium (L-Selenomethionine) | 100 mcg | 182% |
Copper (Copper Chelate) | 2 mg | 222% |
Manganese (Amino Acid Chelate) | 2 mg | 87% |
Chromium (Chromium Polynicotinate) | 120 mcg | 343% |
Proprietary Blend Saw Palmetto Extract (Berry), American Ginseng Extract (Root), L-Carnitine, Maca (Root), CoenzymeQ10, Tribulus(Fruit) | 620 mg | ** |
** Daily Values (DV) not established |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Silica, Magnesium Stearate (Vegetable Based), Stearic Acid (Vegetable Based), Glycerin, Natural Peppermint Oil (Flavor)