Serving Size: 1 Tablet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (50% Beta Carotene, 50% Retinyl Palmitate) | 1200 mcg RAE | 133% |
Vitamin C (Calcium Ascorbate) | 60 mg | 67% |
Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 50% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 25 mg | 167% |
Thiamin (Thiamine Hydrochloride) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (Niacinamide) | 20 mg | 125% |
Vitamin B6 (Pyridoxal-5-Phosphate) | 2 mg | 118% |
Folate (from 480 mcg L-Methylfolate) | 800 mcg DFE | 200% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 6 mcg | 250% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 200% |
Choline (Bitartrate) | 20 mg | 4% |
Iron (Ferrous Gluconate) | 18 mg | 100% |
Iodine (Potassium Iodide) | 150 mcg | 100% |
Magnesium (Magnesium Malate) | 50 mg | 12% |
Zinc (Zinc Citrate) | 15 mg | 136% |
Selenium (L-Selenomethionine) | 70 mcg | 127% |
Copper (Copper Chelate) | 2 mg | 222% |
Proprietary Blend Ashwagandha (Root) Powder, Chaste Tree (Chasteberry) (Vitex) 4:1, Shatavari (Root) Powder, Ginkgo (Ginkgo biloba) (Leaf) | 400 mg | ** |
** Daily Values (DV) not established |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Magnesium Stearate (Vegetable Based), Stearic Acid (Vegetable Based), Glycerin, Natural Orange Oil (Flavor)